

Hot rolled girders – IPE
I and H profiles made of structural steel, shape and dimensional tolerances defined by the standard SRPS EN 10034 are intended for the manufacture of steel structures and other assemblies in industry and construction.
Steel quality:
According to the standard of quality regulations SRPS EN 10027-1 for general structural steels, usual quality:
DIN 17100
RSt 37-25
RSt 44-2
sT 52-3N
DIN 17100
RSt 37-2
SRPS EN 10027-2
1.0037
Chemical Composition
Production length: 6 m, 12 m. Custom cutting possible on request.
| UPN code | Dimensions (mm) | Mass (kg) | ||||
| h | b | s | t | r | ||
| 80 | 80 | 46 | 3,8 | 5,2 | 5,0 | 6,00 |
| 100 | 100 | 55 | 4,1 | 5,7 | 7,0 | 8,40 |
| 120 | 120 | 64 | 4,4 | 6,3 | 7,0 | 10,40 |
| 140 | 140 | 73 | 4,7 | 6,9 | 7,0 | 12,90 |
| 160 | 160 | 82 | 5,0 | 7,4 | 9,0 | 15,80 |
| 180 | 180 | 91 | 5,3 | 8,0 | 9,0 | 18,80 |
| 200 | 200 | 100 | 5,6 | 8,5 | 12,0 | 22,40 |
| 220 | 220 | 110 | 5,9 | 9,2 | 12,0 | 26,20 |
| 240 | 240 | 120 | 6,2 | 9,8 | 15,0 | 30,00 |
| 270 | 270 | 135 | 6,6 | 10,2 | 15,0 | 36,10 |
| 300 | 300 | 150 | 7,1 | 10,7 | 15,0 | 42,20 |
| 330 | 330 | 160 | 7,5 | 11,2 | 18,0 | 48,10 |
| 360 | 360 | 170 | 8,0 | 12,7 | 18,0 | 57,10 |
| 400 | 400 | 180 | 8,6 | 13,5 | 21,0 | 66,30 |
| 450 | 450 | 190 | 9,4 | 14,6 | 21,0 | 77,60 |
| 500 | 500 | 200 | 10,2 | 16,0 | 21,0 | 90,70 |
| 550 | 550 | 210 | 11,1 | 17,2 | 24,0 | 106,00 |
| 600 | 600 | 220 | 12,0 | 19,0 | 24,0 | 122,00 |
Products
How can we help you?
Contact us at the Metal Oil Trade office nearest to you or submit a business inquiry online.