

Hot rolled girders – IPB – HEB
I and H profiles made of structural steel, tolerances of shapes and dimensions defined by the standard SRPS EN 10027-1 are intended for the manufacture of steel structures and other assemblies in industry and construction
Steel quality:
According to the standard of quality regulations SRPS EN 10027-1 for general structural steels, usual quality:
DIN 17100
RSt 37-25
RSt 44-2
sT 52-3N
DIN 17100
RSt 37-2
SRPS EN 10027-2
1.0037
Tolerances
Prescribes the standard for dimensions, weight and tolerances SRPS EN 10034, for hot rolled profiles: I – girders, I – wide girders, IPB and IB.
Assortment
Production length: 6 m, 12 m. On request, it is possible to deliver larger dimensions and tailor-made cutting.
UPN code | Dimensions (mm) | Mass (kg) | ||||
h | b | s | t | r | ||
100 | 100 | 100 | 6.0 | 10.0 | 12.0 | 20.40 |
120 | 120 | 120 | 6.5 | 11.0 | 12.0 | 26.70 |
140 | 140 | 140 | 7.0 | 12.0 | 12.0 | 33.70 |
160 | 160 | 160 | 8.0 | 13.0 | 15.0 | 42.60 |
180 | 180 | 180 | 8.5 | 14.0 | 15.0 | 51.20 |
200 | 200 | 200 | 9.0 | 15.0 | 18.0 | 61.30 |
220 | 220 | 220 | 9.5 | 16.0 | 18.0 | 71.50 |
240 | 240 | 240 | 10.0 | 17.0 | 21.0 | 83.20 |
260 | 260 | 260 | 10.0 | 17.5 | 24.0 | 93.0 |
280 | 280 | 280 | 10.5 | 18.0 | 24.0 | 103.00 |
320 | 320 | 300 | 11.5 | 20.5 | 27.0 | 127.00 |
340 | 340 | 300 | 12.0 | 21.5 | 27.0 | 134.00 |
360 | 360 | 300 | 12.5 | 22.5 | 27.0 | 142.00 |
400 | 400 | 300 | 13.5 | 24.0 | 27.0 | 155.00 |
450 | 450 | 300 | 14.0 | 26.0 | 27.0 | 171.00 |
500 | 500 | 300 | 14.5 | 28.0 | 27.0 | 187.00 |
550 | 550 | 300 | 15.0 | 29.0 | 27.0 | 199.00 |
600 | 600 | 300 | 15.5 | 30.0 | 27.0 | 212.00 |
Products
How can we help you?
Contact us at the Metal Oil Trade office nearest to you or submit a business inquiry online.