

STEEL PIPES
Longitudinally welded pipes of cold-formed base material of round, square and rectangular cross-section are made of hot-rolled or cold-rolled quality tape of structural steels suitable for cold forming, are used for structures in construction and mechanical engineering, agricultural machinery and automotive industry.
Assortment:
Welded pipes for constructions are usually delivered in the qualities of general construction steels S235JR and DD11. Cross-section of steel welded pipes The cross-sectional characteristics are given on the basis of nominal external dimensions and wall thickness.
Quality standard | ||
---|---|---|
EN 10027-1 | DIN 17100 | JUS C.B0.500 |
Steel type designation | ||
S 235 JRG2 | RSt 37-2 | No. 0361 |
S 235 JO | St 37-3 U | No. 0362 |
S 235 J2G3 | St 37-3 N | No. 0363 |
S275 JR | St 44-2 | No. 0451 |
S 275 JO | St 44-3 U | No. 0452 |
S 275 J2G3 | St 44-3 N | No. 0453 |
S 255 JR | No. 0561 | |
S 355 JO | St 52-3 U | No. 0562 |
S 355 J2G3 | St 52-3 N | No. 0563 |
Supplied according to SRPS EN 10219-1 welded pipes, cold-formed, round, square and rectangular cross-section for structures, shape and dimensions in standard SRPS EN 10219-2 steel pipes with welds, shape and dimensions – without hydraulic testing in dimensions: – external with a diameter of 17.2 – 711 mm and a wall thickness of 1.5 – 12.5 mm according to the table: Round pipes are also supplied according to SRPS EN 10219-2 and SRPS EN 10255 steel pipes without prescribed mechanical properties, for pipe thread and measures – hydro-tests.
Outside diameter (mm) | Wall thickness (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5 | 1,8 | 2 | 2,5 | 2,6 | 3 | 3,25 | 3,5 | 4 | 4,5 | 5 | 5,6 | 6,3 | 7,1 | 8 | |
Extended weight (kg / m) * | |||||||||||||||
17,20 | 0,58 | 0,68 | 0,75 | 0,91 | |||||||||||
21,30 | 0,73 | 0,86 | 0,95 | 1,16 | |||||||||||
25,40 | 0,88 | 1,05 | 1,15 | 1,41 | |||||||||||
26,90 | 0,94 | 1,11 | 1,23 | 1,50 | |||||||||||
31,80 | 1,12 | 1,33 | 1,47 | 1,81 | |||||||||||
33,70 | 1,19 | 1,42 | 1,56 | 1,92 | 1,99 | 2,27 | 2,44 | 2,61 | |||||||
38,00 | 1,35 | 1,61 | 1,78 | 2,19 | 2,36 | 2,59 | |||||||||
40,00 | 1,42 | 1,69 | 1,87 | 2,31 | 2,52 | 2,74 | |||||||||
42,40 | 1,51 | 1,80 | 1,99 | 2,46 | 2,55 | 2,91 | |||||||||
44,50 | 1,59 | 1,90 | 2,10 | 2,59 | 2,84 | 3,07 | 3,58 | 3,84 | 4,38 | ||||||
48,30 | 1,73 | 2,06 | 2,28 | 2,82 | 3,02 | 3,35 | 3,61 | 4,1 | 4,37 | 5,25 | |||||
51 | 1,83 | 2,18 | 2,42 | 2,99 | 3,2 | 3,55 | 3,83 | 4,4 | 4,85 | 5,44 | |||||
56 | 2,40 | 2,66 | 3,33 | 3,65 | 3,92 | 4,23 | 4,53 | 5,49 | 6,14 | ||||||
60,30 | 2,60 | 2,88 | 3,56 | 3,85 | 4,24 | 4,57 | 4,9 | 5,55 | 6,19 | 6,82 | |||||
63,25 | 3,02 | 3,74 | 4,06 | 4,66 | 4,81 | 5,41 | 6,18 | 6,92 | 7,65 | ||||||
76,1 | 3,65 | 4,54 | 4,85 | 5,41 | 5,84 | 6,26 | 7,11 | 7,95 | 8,87 | ||||||
88,9 | 4,29 | 5,32 | 5,53 | 6,35 | 6,86 | 7,37 | 8,38 | 9,37 | 10,3 | ||||||
101,6 | 6,11 | 6,53 | 7,29 | 7,88 | 8,46 | 9,63 | 10,8 | 11,9 | |||||||
108 | 6,61 | 6,87 | 7,76 | 8,39 | 9,02 | 10,3 | 11,5 | 12,7 | |||||||
114,3 | 7,34 | 8,23 | 8,9 | 9,56 | 10,9 | 12,2 | 13,5 | ||||||||
127 | 8,14 | 9,17 | 10,15 | 10,65 | 12,10 | 13,97 | 15 | ||||||||
133 | 9,61 | 10,39 | 11,17 | 12,7 | 14,3 | 15,8 | 17,6 | ||||||||
139,7 | 13,4 | 15 | 16,6 | 18,5 | |||||||||||
159 | 15,3 | 17,1 | 19 | 21,2 | |||||||||||
168,3 | 16,2 | 18,2 | 20,1 | 22,5 | 25,2 | ||||||||||
219,1 | 26,4 | 29,5 | 33,1 | 37,1 | 41,6 |
Supplied according to SRPS EN 10219-1, welded pipes, cold-formed, round, square and rectangular cross-section for structures, shape and dimensions in dimensions:
– square sides from 13×13 mm to 160×160 mm and wall thickness 1.5 – 6 mm according to the table:
Side dimensions (mm) | Wall thickness (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5 | 1,8 | 2 | 2,5 | 3 | 3,5 | 4 | 5 | 6 | |||||||
Extended weight (kg / m) * | |||||||||||||||
13×13 | 0,52 | 0,63 | 0,662 | ||||||||||||
15×15 | 0,62 | 0,75 | 0,789 | ||||||||||||
16×16 | 0,66 | 0,8 | 0,842 | ||||||||||||
18×18 | 0,74 | 0,92 | 0,947 | ||||||||||||
20×20 | 0,84 | 1,03 | 1,10 | ||||||||||||
25×25 | 1,84 | 1,31 | 1,45 | ||||||||||||
30×30 | 1,29 | 1,59 | 1,38 | 2,16 | 2,54 | ||||||||||
35×35 | 1,51 | 1,88 | 2,03 | 2,55 | 3,01 | 3,84 | |||||||||
40×40 | 1,81 | 2,16 | 2,38 | 2,49 | 3,49 | 4,01 | 4,52 | ||||||||
50×50 | 2,28 | 2,72 | 3,01 | 3,72 | 4,28 | 5,11 | 5,51 | 6,39 | |||||||
60×60 | 2,76 | 3,29 | 3,65 | 4,50 | 5,22 | 6,21 | 6,76 | 8,13 | |||||||
70×70 | 4,26 | 4,29 | 6,16 | 7,31 | 8,02 | 9,70 | |||||||||
80×80 | 4.86 | 6,07 | 7,10 | 8,41 | 9,28 | 11,30 | |||||||||
90×90 | 6.71 | 8,04 | 9,51 | 10,5 | 12,80 | ||||||||||
100×100 | 7.49 | 8,99 | 10,61 | 11,8 | 14,40 | 17,71 | |||||||||
110×110 | 9,9 | 11,7 | 12,99 | 15,81 | 18,62 | ||||||||||
120×120 | 10,84 | 12,8 | 14,25 | 17,38 | 20,51 | ||||||||||
130×130 | 15,82 | 19,62 | 23,36 | ||||||||||||
140×140 | 17,19 | 21,36 | 25,49 | ||||||||||||
150×150 | 18,01 | 22,09 | 26,16 | ||||||||||||
160×160 | 19,4 | 23,76 | 28,04 |
Supplied according to SRPS EN 10219-1, welded pipes, cold-formed, round, square and rectangular cross-section for structures, shape and dimensions in dimensions:
– rectangular sides of 20×10 mm and wall thickness 1.5 – 6 mm according to the table
Production length for round, square and rectangular pipes measuring up to 40×40 mm is from 4m to 8m, and for dimensions over 50×50 mm is from 4m to 12m.
Custom cutting is possible on request.
Side dimensions (mm) | Wall thickness (mm) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,5 | 1,7 | 1,8 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 6 | |||||
Extended weight (kg / m) * | |||||||||||||||
20×10 | 0,71 | 0,81 | 0,85 | 0,789 | |||||||||||
30×20 | 1,07 | 1,24 | 1,31 | 1,45 | |||||||||||
30×15 | 0,95 | 1,11 | 1,17 | 1,24 | |||||||||||
40×20 | 1,29 | 1,51 | 1,59 | 1,74 | 2,16 | ||||||||||
40×30 | 1,51 | 1,78 | 1,88 | 2,03 | 2,55 | 3,30 | 3,84 | ||||||||
50×20 | 1,51 | 1,78 | 1,88 | 2,03 | 2,55 | 3,30 | 3,84 | ||||||||
50×30 | 1,81 | 2,04 | 2,16 | 2,38 | 2,94 | 3,49 | 4,28 | 4,86 | |||||||
50×40 | 2,05 | 2,31 | 2,44 | 2,7 | 3,34 | 3,96 | 3,56 | 5,49 | |||||||
60×20 | 1,81 | 2,04 | 2,16 | 2,38 | 3,03 | ||||||||||
60×30 | 2,05 | 2.31 | 2.44 | 2,70 | 2,34 | 4,19 | 4,83 | 5,49 | |||||||
60×40 | 2,29 | 2,58 | 2,72 | 3,01 | 3,72 | 4,28 | 5,11 | 5,51 | |||||||
70×50 | 3,65 | 4.54 | 5.51 | 6.21 | 7.11 | ||||||||||
80×40 | 3.29 | 3,64 | 4,50 | 5,22 | 6,21 | 6,76 | |||||||||
80×50 | 4,90 | 5.69 | |||||||||||||
80×60 | 3.83 | 4,26 | 5,29 | 6,16 | 7,31 | 8,02 | 9,26 | ||||||||
100×40 | 4,26 | 5,29 | 6,16 | 7,73 | 8,02 | 9,26 | |||||||||
100×50 | 5.68 | 6,63 | 7.86 | 8.65 | |||||||||||
100×60 | 4.86 | 6,07 | 7,10 | 8,41 | 9,28 | 10,67 | 11,30 | ||||||||
100×80 | 6,86 | 8,04 | 9,51 | 10,50 | 12,08 | 12,80 | |||||||||
120×40 | 4.86 | 6,07 | 7,10 | 8,41 | 9,28 | 10,67 | |||||||||
120×60 | 6.71 | 8,04 | 9,51 | 10,50 | 12,08 | 12,80 | |||||||||
120×80 | 9,17 | 10,61 | 12,13 | 13,49 | 15,03 | ||||||||||
120×100 | 10,03 | 11,70 | 12,99 | 14,91 | 15,81 | ||||||||||
140×60 | 11,73 | 13,49 | 14,24 | ||||||||||||
140×80 | 9,90 | 11,70 | 12,99 | 14,91 | 15,81 | ||||||||||
150×50 | 11.4 | 13.3 | 15,2 | 17,03 | 18,17 | 21,45 | |||||||||
160×100 | 15,83 | 17,73 | 19,63 | 23,36 | |||||||||||
200×80 | 17,08 | 19,5 | 21,20 | 25,25 | |||||||||||
200×100 | 18,01 | 20,56 | 22,96 | 26,16 |
Products
Contact us at the Metal Oil Trade office nearest to you or submit a business inquiry online.