Hot rolled girders – U

Intended for the manufacture of steel structures and other assemblies in industry and construction.

Steel quality:
According to the standard for technical delivery requirements SRPS EN 10025-1 for hot-rolled products of non-alloy structural steels, usual quality:

SRPS EN 10027-1

S23JR
S275JR

DIN 17100

RSt 37-2
RSt 42-2

SRPS EN 10027-2

1.0037
1.0044

Tolerances

Prescribes the standard for shape and dimensions SRPS EN 10279 for steel U – girders, hot rolled.

Assortment

Production length: 6m, 12m. Larger dimensions and custom cutting are available on request.

h b s t r r1
65 65 42 5,5 7,5 7,5 4,0 7,09
80 80 45 6,0 8,0 8,0 4,0 8,90
100 100 50 6,0 8,5 8,5 4,5 10,90
120 120 55 7,0 9,0 9,0 4,5 13,70
140 140 60 7,0 10,0 10,0 5,0 16,40
160 160 65 7,5 10,5 10,5 5,5 19,30
180 180 70 8,0 11,0 11,0 5,5 22,50
200 200 75 8,5 11,5 11,5 6,0 26,00
220 220 80 9,0 12,5 12,5 6,5 30,00
240 240 85 9,5 13,0 13,0 6,5 34,00
260 260 90 10,0 14,0 14,0 7,0 39,50
280 280 95 10,0 15,0 15,0 7,5 43,00
300 300 100 10,0 16,0 16,0 8,0 48,00
320 320 100 14,0 17,5 17,5 8,75 61,00
350 350 100 14,0 16,0 16,0 8,0 62,00
380 380 102 13,5 16,0 16,0 8,0 65,00
400 400 110 14,0 18,0 18,0 9,0 74,00
How can we help you?

Contact us at the Metal Oil Trade office nearest to you or submit a business inquiry online.

You need metal commodities?